All-time ranking
Every championship that has started, summed by organisation. Teams are grouped by normalised name, so a roster that re-registered with different spelling counts once.
| # | Team | Championships | Titles | Matches | WWCD | Kills | Points | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Quesito | 2 | 1 | 15 | 4 | 109 | 179 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MULA | 2 | 0 | 15 | 1 | 74 | 136 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Panza Army | 1 | 0 | 10 | 3 | 67 | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | MIB | 2 | 0 | 15 | 1 | 59 | 97 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Keep Out | 1 | 1 | 10 | 0 | 58 | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | A 5 PUNTOS | 1 | 0 | 10 | 2 | 58 | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Athus gaming | 1 | 0 | 10 | 3 | 54 | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | NON STOP | 2 | 0 | 15 | 0 | 63 | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Desordem Tática | 1 | 0 | 10 | 1 | 49 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | SIN CASCO FC | 1 | 0 | 10 | 1 | 50 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | TAESAN- | 1 | 0 | 10 | 1 | 57 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | High performance | 2 | 0 | 15 | 0 | 53 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Death Wolves | 1 | 0 | 10 | 0 | 49 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | CLTs | 2 | 0 | 15 | 0 | 43 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Mulas Academy | 2 | 0 | 15 | 0 | 53 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | WALK IN SILENCE | 2 | 0 | 15 | 0 | 38 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Digital Influencers | 2 | 0 | 9 | 0 | 41 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Vung Tau | 1 | 0 | 5 | 1 | 29 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | InFected | 2 | 0 | 10 | 0 | 31 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Death Machine | 1 | 0 | 5 | 0 | 19 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Rene Lavand gaming | 2 | 0 | 10 | 0 | 22 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | ED-BOYZ | 1 | 0 | 5 | 1 | 13 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | LUMBAGO SPORTS | 1 | 0 | 5 | 0 | 19 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | ABSTRACT GAMING | 1 | 0 | 4 | 0 | 17 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | INFECTUSS | 1 | 0 | 5 | 0 | 9 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Peruvian Mens | 1 | 0 | 5 | 0 | 16 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | DINASTIA 2712 | 1 | 0 | 5 | 0 | 10 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | KRS | 2 | 0 | 10 | 0 | 13 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | SEM PENA | 1 | 0 | 5 | 1 | 6 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Four Dreams | 1 | 0 | 5 | 0 | 6 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Obliviate Gaming | 1 | 0 | 5 | 0 | 10 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | NEVERMIND | 1 | 0 | 5 | 0 | 8 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||
Players who played for NEVERMIND
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Aki joga | 1 | 0 | 5 | 0 | 9 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | the SHRINE | 1 | 0 | 5 | 0 | 6 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Ghosted | 1 | 0 | 5 | 0 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | TEXUGO DO MEL | 1 | 0 | 5 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | DETONAOS | 1 | 0 | 5 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Requiem eSports | 1 | 0 | 5 | 0 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||





































