| # | Team | Matches | WWCD | Placement | Kills | Damage | Points |
|---|---|---|---|---|---|---|---|
| 1 | Team Quesito TQ | 5 | 2 | 26 | 41 | 6005 | 67 |
| 2 | MIB MIB | 5 | 1 | 23 | 31 | 5240 | 54 |
| 3 | MULA MULA | 5 | 0 | 24 | 23 | 4737 | 47 |
| 4 | Vung Tau VTAU | 5 | 1 | 15 | 29 | 4844 | 44 |
| 5 | Digital Influencers DIS | 5 | 0 | 5 | 29 | 4497 | 34 |
| 6 | Death Machine DTM | 5 | 0 | 13 | 19 | 3828 | 32 |
| 7 | High performance HIGH | 5 | 0 | 3 | 28 | 3390 | 31 |
| 8 | Mulas Academy MAC | 5 | 0 | 5 | 21 | 4114 | 26 |
| 9 | NON STOP NON | 5 | 0 | 1 | 24 | 3893 | 25 |
| 10 | ED-BOYZ EDZ | 5 | 1 | 11 | 13 | 1864 | 24 |
| 11 | WALK IN SILENCE WS | 5 | 0 | 6 | 17 | 5268 | 23 |
| 12 | LUMBAGO SPORTS LS | 5 | 0 | 4 | 19 | 3026 | 23 |
| 13 | Rene Lavand gaming RENE | 5 | 0 | 7 | 10 | 1697 | 17 |
| 14 | Four Dreams 4DM | 5 | 0 | 10 | 6 | 1565 | 16 |
| 15 | InFected INF | 5 | 0 | 1 | 15 | 2495 | 16 |
| 16 | Obliviate Gaming OBG | 5 | 0 | 5 | 10 | 1839 | 15 |
| 17 | CLTs CLT | 5 | 0 | 1 | 9 | 2366 | 10 |
| 18 | KRS KRS | 5 | 0 | 0 | 6 | 1149 | 6 |
Ties: accumulated placement points; then the most recent match — points, placement points and damage.


















